
Municipal Advisory Council Of Michigan
26211 Central Park Blvd, Suite 508- Southfield, Michigan 48076
313-963-0420 800-337-0696 Fax 313-963-0943 https://macmi.com
MAC Fee Schedule
(Effective January 1, 2021)
Annual Dues:
General Members:
Legal Firms & Rating Agencies:
Legal Firms & Rating Agencies:
$750 per Year
$1,500 per Year
$1,500 per Year
Debt reports requested for other than debt issuance per year per municipality $100 Includes:
(A) Requests by a municipality for its own use
(B) Requests by Members for use by a municipality
(C) In conjunction with the preparation of annual disclosure reports
Type of Debt Sale & Issue | Municipal Advisor(1) | Placement Agent(1) | Attorney(2) | Debt Purchaser | |
Competitive or Negotiated Note Issue with maturities less than 2 years | No Fee | No Fee | No Fee | $.05 per $1000 Maximum Fee $1000 | |
Competitive Issue with maturities 2 years or greater. | $400 | $400 | OR | $500 | $.25 per $1000 Maximum Fee $8000 |
Negotiated Issue with maturities 2 years or greater. | $400 | $400 | OR | $500 | $.25 per $1000 Maximum Fee $8000 |
Private Placement Issue with maturities 2 years or greater. | $400 | $400 | OR | $500 | $.25 per $1000 Maximum Fee $8000 |
State Issues with an Official Statement | $400 | $400 | OR | $500 | $.25 per $1000 Maximum Fee $8000 |
State Issues designated by SRF, DWRF/ CWRF/USDA | No Fee | No Fee | No Fee | No Fee | |
Variable Rate Notes or Bonds | No Fee | No Fee | No Fee | No Fee | |
Corporate Purpose (IDR, PCR, EDC, and Michigan Strategic Fund) Issues | No Fee | No Fee | No Fee | No Fee |
Notes:
(1) If a transaction includes both a municipal advisor and placement agent, only the municipal advisor will be invoiced. If there is no municipal advisor, the placement agent will be invoiced.
(2) If the transaction does not include either a MAC member advisor, placement agent or debt purchaser then the MAC member attorney will be invoiced.